The Culture Collection in this world
WDCM STATISTICS
DATE:
Mar 19, 2010
There are
574
culture collections in
68
countries registrated
in WDCM.
228
of them are supported by government.
54
of them are semi-governmental.
211
of them are supported by university.
15
of them are supported by industry.
21
of them are private. (see TABLE 1)
216
collections produce catalogues of holdings.
2,931
people work in these culture collections.
There are totally
1,537,231
microbials in the above culture collections.
685,358
of them are bacteria.
490,296
of them are fungi.
15,956
of them are virus.
11,525
of them are cell line
334,096
of them are the other kinds of microbial.
There are
18,855
type of species or sub-species of bacteria.
There are
25,186
type of species or sub-species of fungi.
There are
2,615
type of species or sub-species of algae.
There are
0
type of species or sub-species of lichens.
There are
0
type of species or sub-species of protozoa.
There are
1,303
type of species or sub-species of vectors.
There are
15
type of species or sub-species of cdna.
There are
442
type of species or sub-species of archaea.
There are
401
type of species or sub-species of celllines_animal.
There are
0
type of species or sub-species of celllines_plants.
There are
0
type of species or sub-species of hybridomas_animal.
There are
0
type of species or sub-species of hybridomas_plants.
There are
66
type of species or sub-species of viruses_animal.
There are
84
type of species or sub-species of viruses_plants.
There are
976
type of species or sub-species of viruses_bacteria.
78
culture collections provide patent deposit services.
246
culture collections provide storage services.
266
culture collections provide distribution services.
284
culture collections provide identification services.
238
culture collections provide training services.
248
culture collections provide consultation services. (See
TABLE 2)
Numbers of collections registered with the WDCM in each country.
AFRICA
|
COUNTRY |
CCS |
CULTURES |
| Egypt | 2 | 1,546 |
| Morocco | 1 | 913 |
| Nigeria | 2 | 223 |
| Senegal | 1 | 210 |
| South Africa | 2 | 8,360 |
| Uganda | 1 | 550 |
| Zimbabwe | 2 | 702 |
| TOTAL | 11 | 12,504 |
ASIA
|
COUNTRY |
CCS |
CULTURES |
| China | 22 | 72,763 |
| Hong Kong | 1 | 60 |
| India | 22 | 14,919 |
| Indonesia | 17 | 10,505 |
| Iran | 7 | 6,350 |
| Israel | 3 | 776 |
| Japan | 24 | 115,060 |
| Korea (Rep. of) | 15 | 70,513 |
| Malaysia | 5 | 2,508 |
| Pakistan | 5 | 1,908 |
| Philippines | 5 | 3,372 |
| Singapore | 3 | 1,389 |
| Sri Lanka | 4 | 136 |
| Taiwan | 2 | 10,398 |
| Thailand | 58 | 42,541 |
| Viet Nam | 1 | 6,449 |
| TOTAL | 194 | 359,647 |
EUROPE
|
COUNTRY |
CCS |
CULTURES |
| Armenia | 1 | 7,575 |
| Austria | 2 | 6,070 |
| Belarus | 1 | 1,175 |
| Belgium | 5 | 57,855 |
| Bulgaria | 3 | 13,234 |
| Czech | 13 | 8,497 |
| Denmark | 3 | 86,951 |
| Estonia | 3 | 6,300 |
| Finland | 2 | 7,513 |
| France | 36 | 60,647 |
| Germany | 13 | 47,603 |
| Greece(Hellenic Rep.) | 6 | 5,360 |
| Hungary | 6 | 8,717 |
| Ireland | 1 | 380 |
| Italy | 9 | 13,785 |
| Kazakhstan | 2 | 199 |
| Latvia | 1 | 692 |
| Netherlands | 5 | 76,775 |
| Norway | 2 | 2,602 |
| Poland | 9 | 8,464 |
| Portugal | 5 | 7,035 |
| Romania | 2 | 760 |
| Russian Federation | 14 | 40,874 |
| Slovak | 3 | 4,916 |
| Slovenia | 2 | 4,160 |
| Spain | 4 | 9,027 |
| Sweden | 3 | 52,700 |
| Switzerland | 2 | 2,760 |
| Turkey | 7 | 3,977 |
| U.K. | 18 | 81,202 |
| Ukraine | 3 | 3,286 |
| Uzbekistan | 3 | 1,456 |
| Yugoslavia | 2 | 897 |
| TOTAL | 191 | 633,444 |
AMERICA
|
COUNTRY |
CCS |
CULTURES |
| Argentina | 10 | 5,554 |
| Brazil | 60 | 140,885 |
| Canada | 19 | 69,356 |
| Chile | 1 | - |
| Colombia | 2 | 4,092 |
| Cuba | 5 | 6,157 |
| Mexico | 14 | 5,692 |
| U.S.A. | 21 | 209,276 |
| Venezuela | 3 | 258 |
| TOTAL | 135 | 441,270 |
OCEANIA
|
COUNTRY |
CCS |
CULTURES |
| Australia | 35 | 73,149 |
| New Zealand | 7 | 16,947 |
| Papua New Guinea | 1 | 270 |
| TOTAL | 43 | 90,366 |
|
COUNTRY |
CCS |
CULTURES |
|
TOTAL |
574
|
1,537,231
|
Services provided in addition to regular maintenance.
- Pat - Patent depository; Stor - Storage service; Dist - Distribution;
- ID - identification service; Train - Training offered; Cons
- Consultation service
|
Pat. |
Stor. |
Dist. |
ID. |
Train. |
Cons. |
|
AFRICA |
| Egypt | 1 | 1 | 1 | 1 | 8 | 2 |
| Morocco | - | 1 | 1 | 1 | 7 | 2 |
| Nigeria | - | 1 | 1 | 2 | - | 1 |
| Senegal | - | 1 | 1 | 1 | 3 | - |
| South Africa | - | - | - | 1 | 3 | 4 |
| Uganda | - | 1 | - | 1 | 4 | - |
| Zimbabwe | - | - | 1 | 1 | 4 | - |
|
ASIA |
| China | 3 | 14 | 10 | 12 | 54 | 29 |
| Hong Kong | - | 1 | - | - | - | - |
| India | 3 | 5 | 7 | 12 | 40 | 19 |
| Indonesia | 1 | 9 | 3 | 8 | 16 | 13 |
| Iran | 2 | 3 | 4 | 5 | 25 | 9 |
| Israel | 1 | 1 | 2 | 2 | 4 | 2 |
| Japan | 2 | 8 | 17 | 6 | 16 | 25 |
| Korea (Rep. of) | 4 | 9 | 8 | 8 | 29 | 17 |
| Malaysia | 1 | 1 | 1 | 3 | 1 | 2 |
| Pakistan | - | 5 | 4 | 5 | 17 | 8 |
| Philippines | - | 2 | 4 | 4 | 16 | 8 |
| Singapore | - | - | - | 1 | 1 | 2 |
| Sri Lanka | - | 2 | 1 | 3 | 6 | 3 |
| Taiwan | 1 | 1 | 1 | 1 | 6 | 6 |
| Thailand | - | 8 | 5 | 8 | 21 | 12 |
| Viet Nam | - | - | - | - | - | - |
|
EUROPE |
| Armenia | 1 | 1 | 1 | 1 | 8 | 3 |
| Austria | - | 1 | 1 | 1 | - | 2 |
| Belarus | 1 | 1 | 1 | 1 | 7 | 3 |
| Belgium | 4 | 4 | 4 | 4 | 7 | 14 |
| Bulgaria | 1 | 2 | 1 | 3 | 2 | 7 |
| Czech | 3 | 6 | 6 | 5 | 8 | 14 |
| Denmark | - | 2 | 2 | 2 | 8 | 2 |
| Estonia | - | - | - | 1 | - | - |
| Finland | - | 2 | 2 | 2 | 2 | 1 |
| France | 7 | 17 | 18 | 16 | 38 | 28 |
| Germany | 2 | 3 | 5 | 8 | 15 | 16 |
| Greece(Hellenic Rep.) | 1 | 5 | 4 | 5 | 16 | 17 |
| Hungary | 1 | 1 | 1 | 2 | 4 | 2 |
| Ireland | - | - | - | - | - | - |
| Italy | 2 | 4 | 5 | 6 | 14 | 7 |
| Kazakhstan | 1 | 1 | 1 | 1 | 2 | 3 |
| Latvia | 1 | 1 | 1 | 1 | - | 3 |
| Netherlands | 2 | 3 | 4 | 4 | 7 | 9 |
| Norway | - | - | 1 | 1 | 2 | - |
| Poland | 2 | 7 | 8 | 6 | 13 | 17 |
| Portugal | - | 2 | 2 | 5 | 8 | 6 |
| Romania | - | 2 | 1 | 1 | 1 | 6 |
| Russian Federation | 6 | 9 | 11 | 8 | 31 | 27 |
| Slovak | 1 | 1 | 2 | 2 | 6 | 6 |
| Slovenia | - | 1 | 2 | 2 | 4 | 4 |
| Spain | 1 | 3 | 2 | 2 | 3 | 5 |
| Sweden | - | 1 | 2 | 2 | - | 2 |
| Switzerland | - | 1 | 1 | 2 | 2 | 1 |
| Turkey | 3 | 5 | 3 | 4 | 17 | 6 |
| U.K. | 7 | 10 | 13 | 10 | 43 | 52 |
| Ukraine | 1 | 2 | 2 | 1 | 13 | 6 |
| Uzbekistan | - | 3 | 3 | 1 | 8 | 1 |
| Yugoslavia | - | 1 | - | - | 3 | 2 |
|
AMERICA |
| Argentina | 2 | 6 | 4 | 6 | 12 | 14 |
| Brazil | 3 | 25 | 27 | 25 | 101 | 56 |
| Canada | 1 | 5 | 11 | 9 | 12 | 22 |
| Chile | - | - | - | - | - | - |
| Colombia | - | 1 | 2 | 1 | 6 | 2 |
| Cuba | - | 3 | 4 | 3 | 11 | 3 |
| Mexico | 2 | 6 | 5 | 12 | 21 | 16 |
| U.S.A. | 2 | 9 | 13 | 8 | 26 | 30 |
| Venezuela | - | 1 | 1 | 2 | 5 | 4 |
|
OCEANIA |
| Australia | 1 | 12 | 14 | 17 | 20 | 24 |
| New Zealand | - | 2 | 3 | 4 | 8 | 12 |
| Papua New Guinea | - | - | - | 1 | - | - |